<?xml version="1.0" encoding="US-ASCII"?>
	<rss version="2.0">
		<channel>
			<title>Inside Knowledge Magazine</title>
			<link>http://www.ikmagazine.com/</link>
			<description>The latest headlines and articles from Inside Knowledge Magazine</description>
			<copyright>(c) 2013, Ark Group Ltd. All rights reserved.</copyright>

			<item><guid>http://www.ikmagazine.com/display.asp?articleid=6BC7D2A0-9E40-4981-A345-4F9B3B2D9AA8</guid>
						<title>News: Citrix invests in Contendo</title>

						<link>http://www.ikmagazine.com/display.asp?articleid=6BC7D2A0-9E40-4981-A345-4F9B3B2D9AA8</link>

						<description>Citrix Systems has announced its investment in Cotendo, a provider of mobile content acceleration and optimisation processes.</description>

						<pubDate>Thu, 30 Jun 2011 00:00:00 GMT</pubDate>
					</item><item><guid>http://www.ikmagazine.com/display.asp?articleid=FF45FE07-6F91-48B1-8F6B-73D089AF1102</guid>
						<title>In search of understanding</title>

						<link>http://www.ikmagazine.com/display.asp?articleid=FF45FE07-6F91-48B1-8F6B-73D089AF1102</link>

						<description>David Gurteen wonders whether better knowledge necessarily makes for wiser decision making. </description>

						<pubDate>Thu, 28 Jul 2011 00:00:00 GMT</pubDate>
					</item><item><guid>http://www.ikmagazine.com/display.asp?articleid=C98F63B9-5C8E-4300-8C43-72DEDBB4995E</guid>
						<title>Stuff management</title>

						<link>http://www.ikmagazine.com/display.asp?articleid=C98F63B9-5C8E-4300-8C43-72DEDBB4995E</link>

						<description>A few years back, I was discussing knowledge management (KM) with a knowledge manager I knew. I explained how difficult it was, at a practical level, to separate knowledge from information. In any form of document, information and explicit knowledge are intertwined and it makes no useful sense to try to distinguish the two.</description>

						<pubDate>Thu, 30 Jun 2011 00:00:00 GMT</pubDate>
					</item><item><guid>http://www.ikmagazine.com/display.asp?articleid=FFED983F-202B-4FD7-9528-5F3B773D56CF</guid>
						<title>Quality control</title>

						<link>http://www.ikmagazine.com/display.asp?articleid=FFED983F-202B-4FD7-9528-5F3B773D56CF</link>

						<description>The organisation&#8217;s information quality journey began in 2002 when Russo began tracking error rates in the data that Tele-Tech Services provides to its customers to see if they could actually measure accuracy rather than just claiming it. The initial findings were good, with accuracy rates (calculated from the number of errors detected by the quality control process divided by the number of files) running at 99.75 per cent. </description>

						<pubDate>Thu, 30 Jun 2011 00:00:00 GMT</pubDate>
					</item><item><guid>http://www.ikmagazine.com/display.asp?articleid=B2395053-78BA-4853-92E9-48FF16E790BE</guid>
						<title>KM is dead!</title>

						<link>http://www.ikmagazine.com/display.asp?articleid=B2395053-78BA-4853-92E9-48FF16E790BE</link>

						<description>Ask yourself, why does KM exist in the first place? You will probably arrive at the conclusion that it is in response to the demands of the knowledge economy, one that drives knowledge intensive organisations to adapt and to become more dynamic. What is it that enables the dynamic capability of a knowledge intensive organisation? </description>

						<pubDate>Thu, 30 Jun 2011 00:00:00 GMT</pubDate>
					</item><item><guid>http://www.ikmagazine.com/display.asp?articleid=87C9ACFE-C9BB-4700-BBD5-2E39129AA0C5</guid>
						<title>Learning from the edge</title>

						<link>http://www.ikmagazine.com/display.asp?articleid=87C9ACFE-C9BB-4700-BBD5-2E39129AA0C5</link>

						<description>Knowledge professionals must be strategic to their businesses or face extinction. That&#8217;s the current mantra. But what do strategically significant leaders require to thrive in today&#8217;s volatile, uncertain, complex, and ambiguous (VUCA) world? Who are the role models KM professionals can learn from? From my experience those who have operated at senior leaderships levels in the elite Special Forces represent the benchmark. </description>

						<pubDate>Thu, 30 Jun 2011 00:00:00 GMT</pubDate>
					</item><item><guid>http://www.ikmagazine.com/display.asp?articleid=5BC8F956-09BE-4905-B337-9A98E8166B00</guid>
						<title>News: Cloud comfort</title>

						<link>http://www.ikmagazine.com/display.asp?articleid=5BC8F956-09BE-4905-B337-9A98E8166B00</link>

						<description>The cloud is creating a greater sense of capability and collaboration, which could result in contractual and operational ambiguity, according to research by the Cloud Industry Forum.
Published in the third of a series of white papers scoping cloud adoption attitudes and trends, the findings point to a transformation in the way that IT services are procured. It shows that end users seek comfort, reliability, control, integration and security of hosted services.</description>

						<pubDate>Thu, 30 Jun 2011 00:00:00 GMT</pubDate>
					</item><item><guid>http://www.ikmagazine.com/display.asp?articleid=6AB3B096-ED1B-47CC-B662-CE2D40C737DB</guid>
						<title>White spots and black holes</title>

						<link>http://www.ikmagazine.com/display.asp?articleid=6AB3B096-ED1B-47CC-B662-CE2D40C737DB</link>

						<description>Even big multi-nationals are no longer capable of retaining all the internal expertise they require. The increasing popularity of flexible working, virtual teams and collaborative working also present their own challenges. Knowledge economy is the talk of the town but few know what it really is, how it affects their organisation, or whether it is a necessity. Perhaps it is an intermediate result, rather than a real objective. </description>

						<pubDate>Thu, 30 Jun 2011 00:00:00 GMT</pubDate>
					</item><item><guid>http://www.ikmagazine.com/display.asp?articleid=04A46528-C0DA-40C0-BC4A-CF8FCCA86611</guid>
						<title>News: Productivity drain</title>

						<link>http://www.ikmagazine.com/display.asp?articleid=04A46528-C0DA-40C0-BC4A-CF8FCCA86611</link>

						<description>Collaboration and social tools designed to increase productivity are costing businesses &#163;57.8bn per year in lost productivity.</description>

						<pubDate>Thu, 30 Jun 2011 00:00:00 GMT</pubDate>
					</item>
		</channel>
	</rss>